Sign In
Affiliation
MovingLife is affilliated with these programs and organisations:
MovingLife is connected with better and more efficient healthcare services in Europe, thus supporting the Commissions activities in ICT for Health.

The MovingLife roadmaps will investigate inclusive applications with accessibility for all. The project supports the Commissions campaign: eInclusion-be part of it!

Share this
MovingLife is connected with better and more efficient healthcare services in Europe, thus supporting the Commissions activities in ICT for Health.

The MovingLife roadmaps will investigate inclusive applications with accessibility for all. The project supports the Commissions campaign: eInclusion-be part of it!

Popular Downloads
MovingLife Consul... |
2719 |
Mariana Madureira... |
2110 |
Agenda MovingLife... |
2023 |
D4.3 Consolidated... |
1995 |
Discussion paper ... |
1985 |
Downloads
| Download title | Date | Author | Version | Downloads | Comments | Rating | |
| 18 January 2012 - Workshop on socio-economic issues | |||||||
| Agenda MovingLife Consultation Workshop 18-01-2012 | 12-01-2012 | Admin | 1.0 | 2023 | 0 | -- | |
| A Pan-European expert consultation workshop was organised on the topic of mHealth and socio-economic issues. | |||||||
| MovingLife Consultation Workshop on mHealth in a socio-economic context | 07-02-2012 | Admin | 1.0 | 2719 | 0 | -- | |
| This is the final report of the ML Consultation Workshop on mHealth in a socio-economic context of 18th of January 2012. | |||||||
| 27 January 2012 - Vision scenario workshop | |||||||
| Agenda MovingLife Vision Scenario Workshop 27 January 2012 | 11-01-2012 | Admin | -- | 1098 | 0 | -- | |
| Jaakko Arnio: mHealth and EC policies | 21-05-2012 | Admin | 1.0 | 822 | 0 | -- | |
| Jesper Thestrup: The need for new care models in chronic disease management | 29-01-2012 | Admin | 1.0 | 744 | 0 | -- | |
| Mark Coeckelberg: Ethics and the future of mHealth: A scenario of (chronic disease management) | 21-05-2012 | Admin | 1.0 | 1046 | 0 | -- | |
| Petra Wilson: A future for mHealth applications and services | 22-02-2012 | Admin | 1.0 | 784 | 0 | -- | |
| Sarah Sanders: Vodafone mHealth Solutions | 24-02-2012 | Admin | 1.0 | 768 | 0 | -- | |
| Susanna Palkonen: From technologic al innovations to deployment & user acceptance | 21-05-2012 | Admin | 1.0 | 1016 | 0 | -- | |
| Trine F. Sørensen: Movinglife Vision Scenario Workshop | 21-05-2012 | Admin | 1.0 | 730 | 0 | -- | |
| 5 December 2011 - Workshop on clinical issues | |||||||
| Agenda workshop on medical uptake of mHealth solutions | 03-11-2011 | Admin | -- | 1313 | 0 | -- | |
| Discussion paper on demarcations of mHealth | 29-01-2012 | Admin | 1.0 | 1985 | 0 | -- | |
| Healthcare Innovation Centre, Capital Region of Denmark Introduction to Workshop | 11-06-2012 | Admin | 1.0 | 750 | 0 | -- | |
| Jesper Thestrup: mHealth in future medical and clinical context, and personal health systems | 29-01-2012 | Admin | 1.0 | 875 | 0 | -- | |
| Deliverables | |||||||
| D2.1 Brazil Interviews - Annex | 23-08-2012 | Admin | 1.0 | 744 | 0 | -- | |
| D2.1 Report on State of Play in Mobile Healthcare | 28-05-2012 | Admin | 1.0 | 1095 | 0 | -- | |
| D3.2 ANNEX – Vision scenarios in mobile healthcare: Scenario storylines | 17-08-2012 | Admin | 1.0 | 800 | 0 | -- | |
| D3.2 Vision Scenarios in Mobile Healthcare | 28-05-2012 | Admin | 1.0 | 789 | 0 | -- | |
| D4.1 Consultation Document | 17-07-2012 | Admin | 2.0 | 944 | 0 | -- | |
| This consultation document constitutes a preliminary roadmap based on the outcomes of WP2 (State of Play and Trends) and WP3 (Scenarios), a gap analysis and the results of the descriptive documentation of cross-cutting issues. | |||||||
| D4.2 Wiki consultation | 23-06-2013 | 1.0 | 738 | 0 | -- | ||
| This report described the tools used and implemented by the consortium for facilitating the stakeholder consultation process. | |||||||
| D4.3 Consolidated roadmap for mobile healthcare (mHealth) | 20-02-2013 | 1.6 | 1995 | 0 | -- | ||
| This report develops the previously released deliverable D4.1 Consultation Document with each node described with its main attributes, including the outcomes of the consultation process, contextualised with a systemic view on mHealth. | |||||||
| D4.4 Stakeholder Conference | 21-05-2013 | 1.0 | 524 | 0 | -- | ||
| This deliverable presents the organisation and results of the MovingLife Stakeholder Conference. | |||||||
| D5.1 Health technology assessment for mobile healthcare services | 21-05-2013 | Final | 629 | 0 | -- | ||
| This report details two health technology assessments of mHealth case studies. It follows the core EUnetHTA Core Model methodology. | |||||||
| D5.2 Simulation of aspects of future mHealth scenarios | 21-05-2013 | Final | 533 | 0 | -- | ||
| This deliverable describes the methodology used to develop the simulation results, giving the reader an understanding of this process. | |||||||
| D6.1 Report on stakeholder engagement | 23-06-2013 | 1.2 | 557 | 0 | -- | ||
| This reports details the processes and activities of stakeholder engagement which have taken place during the course of the MovingLife project. | |||||||
| D6.2 Engagement with Policy Markers | 23-06-2013 | 2.0 | 547 | 0 | -- | ||
| This reports details the processes and activities carried out for widespread results among policy makers. | |||||||
| D6.3 Dissemination Strategy and Plan Final | 28-01-2012 | Admin | 1.0 | 702 | 0 | -- | |
| D6.4 Project Website | 28-01-2012 | Admin | 1.1 | 695 | 0 | -- | |
| Future Events | |||||||
| MovingLife Stakeholder Conference 2013 | 20-07-2012 | Admin | 1.0 | 663 | 0 | -- | |
| Information about the MovingLife Stakeholder Conference on the future of mHealth deployment. | |||||||
| MovingLife Stakeholder Conference 18 April 2013 | |||||||
| AGENDA - MovingLife Stakeholder Conference 18 April 2013 | 22-03-2013 | -- | 660 | 0 | -- | ||
| The final agenda and background information for the MovingLife Stakeholder Conference. | |||||||
| Marc Droste-Franke: Regulatory and Standardization Framework | 21-05-2013 | 1.0 | 1158 | 0 | -- | ||
| Presentation by Marc Droste-Franke, T-Systems | |||||||
| Nicole Denjoy: Future of Mobile Technologies for Healthcare Across Europe | 21-05-2013 | 1.0 | 874 | 0 | -- | ||
| Presentation by Nicole Denjoy, COCIR | |||||||
| Elinaz Mahdavy: mHealth Interoperability | 21-05-2013 | 1.0 | 720 | 0 | -- | ||
| Presentation by Elinaz Mahdavy, Orange Healthcare | |||||||
| Mads Stampe Frederiksen: mhealth for Clinical and Organizational Efficiency | 21-05-2013 | 1.0 | 795 | 0 | -- | ||
| Presentation by Mads Stampe Frederiksen, KMD | |||||||
| Mariana Madureira_ mHealth and the Medical Device Framework | 21-05-2013 | 1.0 | 2110 | 0 | -- | ||
| Presentation by Mariana Madureira, Infarmed | |||||||
| Stefaan Callens: Legal Issues for mHealth in Europe | 21-05-2013 | 1.0 | 674 | 0 | -- | ||
| Presentation by Stefaan Callens, KU Leuven | |||||||
| Thomas J. Olesen: Trends on mHealth Developments | 21-05-2013 | 1.0 | 789 | 0 | -- | ||
| Presentation by Thomas J. Olesen, Qualcomm Life | |||||||
| Susanna Palkonen, mHealth and Patient Acceptance | 21-05-2013 | 1.0 | 812 | 0 | -- | ||
| Presentation by Susanna Palkonen, European Patients Forum | |||||||
| Jonathan Sage: Evolution of the Cloud in the EU and Its Limits | 21-05-2013 | 1.0 | 849 | 0 | -- | ||
| Presentation by Jonathan Sage, IBM | |||||||
| Sameer Pujari: mHealth for No- Communicable Diseases | 21-05-2013 | 1.0 | 986 | 0 | -- | ||
| Presentation by Sameer Pujari, WHO | |||||||
| Susie A. Ruff: Simulation of the Future Use of mHealth | 21-05-2013 | 1.0 | 650 | 0 | -- | ||
| Presentation by Susie A. Ruff, Centre for Innovation and Research, The Capital Region of Denmark | |||||||
| Paul McCarthy: mHealth and EC2020 | 21-05-2013 | 1.0 | 703 | 0 | -- | ||
| Presentation by Paul McCarthy, Gobal Security Intelligence | |||||||
| Alessio Gugliotta: The MovingLife Roadmaps | 21-05-2013 | 1.0 | 877 | 0 | -- | ||
| Presentation by Alessio Gugliotta, INNOVA SpA | |||||||
| Jaakko Aarnio: EC mHealth Activities | 21-05-2013 | 1.0 | 836 | 0 | -- | ||
| Presenation by Jaakko Aarnio, DG Connect, European Commission | |||||||
| Other Events | |||||||
| First Open International Forum of mobile solutions for social inclusion | 16-10-2012 | -- | 602 | 0 | -- | ||
| The event will focus on analysing and raising awareness about the needs and mobile-based solutions for groups under risk of digital exclusion in LATAM. | |||||||
| Apps4change Challenge | 16-10-2012 | -- | 665 | 0 | -- | ||
| Press release regarding the Apps4change challenge. | |||||||
| Project documents | |||||||
| MovingLife scenario storylines | 17-07-2012 | Admin | 1.0 | 981 | 0 | -- | |
| The medical uptake of mHealth solutions | 20-07-2012 | Admin | 1.0 | 716 | 0 | -- | |
| Socio-economic factors | 20-07-2012 | Admin | 1.0 | 805 | 0 | -- | |
| mHealth technologies and applications | 20-07-2012 | Admin | 1.0 | 1227 | 0 | -- | |
| Public Consultation Survey on Roadmaps for mHealth Solutions | |||||||
| MovingLife Consultation Survey on Roadmaps for mHealth Solutions | 21-08-2012 | Admin | -- | 668 | 0 | -- | |
![]() |
Downloads: 51 Downloaded: 47785 Most Downloaded: MovingLife Consultation Workshop on mHealth in a socio-economic context [ 2719 ] Most Recent: D4.2 Wiki consultation [ 738 ] |
![]() |
Partners involved |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| The MovingLife project is a Support Action funded by the European Commission under the 7th Framework Programme | Full profiles... | ||||||||



Partners involved




